Riparian
Verified
Oregon Coast Range Riparian
Tillamook County, Oregon · Vintage 2025
142-hectare riparian corridor along the Wilson River tributaries. eDNA sequencing detected 47 species including target amphibians and salmonids. BHI score 78/100.
$9,600
per credit
BHI Score
78 / 100
Available Credits
142
Min Purchase
5 credits
Purchase Credits
View Full BHI Report
Verification Data
| Parameter | Result | Method | Confidence |
|---|---|---|---|
| BHI Score | 78 / 100 | Composite (eDNA + Acoustic) | High |
| Species Detected | 47 | eDNA Metabarcoding (COI, 16S, 12S) | High |
| IUCN Threatened Species | 3 | IUCN Red List API v3.1 cross-reference | High |
| Acoustic Complexity Index (ACI) | 1,847 | Bioacoustic Units (BU), 30-day mean | Medium |
| Bioacoustic Index (BIO) | 62.4 dB | AudioMoth array, 8-unit deployment | High |
| Normalized Difference Soundscape (NDSI) | 0.74 | Computed from 1–2 kHz vs 2–8 kHz bands | Medium |
| Enrolled Hectares | 142 ha | GIS boundary survey (EPSG:4326) | High |
| Sampling Date | March 2025 | Annual spring protocol | — |
| Independent Audit | Passed | Third-party ecologist review | High |
| Credit Tier | Verified (70–84 BHI) | Biodivex tier protocol v1.2 | — |
Documentation Package
eDNA Species Report
Acoustic Survey Dataset
BHI Certificate
Site Boundary Map